Current negotiable currency exchange rates 2021-09-16
Whether you are planning a trip abroad or want to exchange a foreign currency for PLN, CENT Currency Exchange, in the very centre of Wrocław, is the right place to go. We offer the greatest range of currencies in the city and offer great prices.
Before visiting our office, it is a good idea to check the exchange rates available on our website and refer to them later when negotiating. In addition, due to the fluctuations in exchange rates, it is best to negotiate them via phone or arrange exchange dates.
Visit CENT CURRENCY EXCHANGE, the cheapest currency exchange in Wrocław.
Symbol | Kantor kupuje | Kantor sprzedaje | |
USD | 4.00000 | 4.06000 | |
Stany Zjednoczone-Dolar | |||
EUR | 4.24000 | 4.28000 | |
Euro | |||
CHF | 4.57000 | 4.62000 | |
Szwajcaria-Frank | |||
GBP | 5.11000 | 5.16000 | |
Anglia -Funt | |||
CZK | 0.16850 | 0.17150 | |
Czechy-Korona | |||
DKK | 0.53100 | 0.54400 | |
Dania-Korona | |||
NOK | 0.31200 | 0.32500 | |
Norwegia-Korona | |||
SEK | 0.32100 | 0.34400 | |
Szwecja-Korona | |||
ILS | 0.90000 | 1.15000 | |
Izrael-Szekel | |||
AUD | 2.57500 | 2.67500 | |
Australia-Dolar | |||
CAD | 2.85000 | 2.90000 | |
Kanada-Dolar | |||
NZD | 2.32000 | 2.59000 | |
Nowa Zelandia-Dolar | |||
HUF | 0.01000 | 0.01080 | |
Węgry-Forint | |||
JPY | 0.02630 | 0.02830 | |
Japonia-Yen | |||
CNY | 0.55000 | 0.59600 | |
Chiny-Juan | |||
HKD | 0.47500 | 0.54500 | |
HongKong-Dolar | |||
THB | 0.12000 | 0.12900 | |
Tajlandia-Bat | |||
RUB | 0.03350 | 0.04350 | |
Rosja-Rubel | |||
UAH | 0.09000 | 0.09800 | |
Ukraina-Hrywna | |||
ISK | 0.02450 | 0.02950 | |
Islandia-Korona | |||
BGN | 2.13000 | 2.26500 | |
Bułgaria-Lew | |||
HRK | 0.30000 | 0.50000 | |
Chorwacja-Kuna | |||
ROL | 0.83000 | 0.91000 | |
Rumunia-Lej | |||
RSD | 0.03510 | 0.03990 | |
Serbia-Dinar | |||
GEL | 1.40000 | 1.62000 | |
Gruzja-Lari | |||
ALL | 0.04150 | 0.04550 | |
Albania-Lek | |||
TRL | 0.11000 | 0.13000 | |
Turcja-Lira | |||
BYB | 0.92000 | 1.35000 | |
Białoruś-Rubel | |||
AED | 1.06000 | 1.18000 | |
Zjednoczone Emiraty Arabskie-Dirham | |||
SAR | 1.00000 | 1.11000 | |
Arabia Saudyjska-Rial | |||
MAD | 0.43000 | 0.47000 | |
Maroko-Dirham | |||
ZAR | 0.21000 | 0.24300 | |
RPA-Rand | |||
BRL | 0.67000 | 0.80000 | |
Brazylia-Real | |||
MXN | 0.20000 | 0.22500 | |
Meksyk-Peso | |||
KRW | 0.00285 | 0.00315 | |
Korea południowa-Won | |||
VND | 0.00015 | 0.00019 | |
Wietnam-Dong | |||
PHP | 0.07000 | 0.08000 | |
Filipiny-Peso | |||
EUb | 3.95000 | 4.25000 | |
Euro Bilon | |||
DOP | 0.06850 | 0.07850 | |
Dominikana-Peso | |||
EGP | 0.07000 | 0.10000 | |
Egipt-Funt | |||
IDR | 0.00024 | 0.00032 | |
Indonezja-Rupia | |||
INR | 0.04450 | 0.05050 | |
Indie-Rupia | |||
MKD | 0.06500 | 0.07800 | |
Macedonia-Denar | |||
MYR | 0.88000 | 0.98000 | |
Malezja-Ringgit | |||
SGD | 2.90000 | 3.16000 | |
Singapur-Dolar | |||
KES | 0.02900 | 0.03900 | |
Kenia-Szyling | |||
TND | 1.23000 | 1.45000 | |
Tunezja-Dinar | |||
MUR | 0.08000 | 0.11000 | |
Mauritius-Rupia | |||
BAM | 2.15000 | 2.40000 | |
Bośnia i Hercegowina-Marka | |||
JOD | 5.00000 | 5.90000 | |
Jordania-Dinar | |||
KZT | 0.00700 | 0.01000 | |
Kazachstan-Tenge | |||
QAR | 1.02000 | 1.15000 | |
Katar-Rial | |||
PEN | 1.05000 | 1.28000 | |
Peru-Nowy Sol | |||
AMD | 0.00950 | 0.01250 | |
Armenia-Dram | |||
AZM | 2.20000 | 2.75000 | |
Azerbejdżan-Manat | |||
SCR | 0.25000 | 0.40000 | |
Seszele-Rupia | |||
MVR | 0.26000 | 0.32000 | |
Malediwy-Rupia | |||
JMD | 0.02500 | 0.04500 | |
Jamajka Dolar | |||
OMR | 9.50000 | 11.30000 | |
Oman-Rial | |||
CLP | 0.00380 | 0.00495 | |
Peso Chilijskie | |||
COP | 0.00060 | 0.00110 | |
Kolumbia-Peso | |||
CZb | 0.14500 | 0.16500 | |
Bilon CZK | |||
GBb | 4.00000 | 4.45000 | |
Bilon GBP | |||
E500 | 4.25000 | 4.28000 | |
Euro 500 | |||
NPR | 0.02000 | 0.04300 | |
Rupia nepalska | |||
LKR | 0.01200 | 0.01600 | |
Rupia Lankijska | |||
TWD | 0.12000 | 0.14600 | |
Dolar Tajwański | |||
US1 | 4.00500 | 4.06000 | |
USD 1$, 2$ | |||
MDL | 0.15000 | 0.32000 | |
Mołdawia- Lej | |||
KWD | 11.00000 | 13.30000 | |
Kuwejt- Dinar | |||
CHb | 3.80000 | 4.10000 | |
Bilon CHF |