Current negotiable currency exchange rates 2021-09-16
Whether you are planning a trip abroad or want to exchange a foreign currency for PLN, CENT Currency Exchange, in the very centre of Wrocław, is the right place to go. We offer the greatest range of currencies in the city and offer great prices.
Before visiting our office, it is a good idea to check the exchange rates available on our website and refer to them later when negotiating. In addition, due to the fluctuations in exchange rates, it is best to negotiate them via phone or arrange exchange dates.
Visit CENT CURRENCY EXCHANGE, the cheapest currency exchange in Wrocław.
Symbol | Kantor kupuje | Kantor sprzedaje | |
USD | 3.91000 | 3.95000 | |
Stany Zjednoczone-Dolar | |||
EUR | 4.29000 | 4.32000 | |
Euro | |||
CHF | 4.58000 | 4.62000 | |
Szwajcaria-Frank | |||
GBP | 5.11500 | 5.16500 | |
Anglia -Funt | |||
CZK | 0.16800 | 0.17100 | |
Czechy-Korona | |||
DKK | 0.51500 | 0.55000 | |
Dania-Korona | |||
NOK | 0.29500 | 0.33000 | |
Norwegia-Korona | |||
SEK | 0.32500 | 0.35000 | |
Szwecja-Korona | |||
ILS | 0.70000 | 1.00000 | |
Izrael-Szekel | |||
AUD | 2.65000 | 2.70000 | |
Australia-Dolar | |||
CAD | 2.86000 | 2.91000 | |
Kanada-Dolar | |||
NZD | 2.35000 | 2.60000 | |
Nowa Zelandia-Dolar | |||
HUF | 0.01055 | 0.01130 | |
Węgry-Forint | |||
JPY | 0.02700 | 0.02910 | |
Japonia-Yen | |||
CNY | 0.53500 | 0.59500 | |
Chiny-Juan | |||
HKD | 0.46500 | 0.52000 | |
HongKong-Dolar | |||
THB | 0.11600 | 0.12600 | |
Tajlandia-Bat | |||
RUB | 0.03850 | 0.04350 | |
Rosja-Rubel | |||
UAH | 0.08300 | 0.09100 | |
Ukraina-Hrywna | |||
ISK | 0.02400 | 0.02900 | |
Islandia-Korona | |||
BGN | 2.15000 | 2.27000 | |
Bułgaria-Lew | |||
HRK | 0.35000 | 0.50000 | |
Chorwacja-Kuna | |||
ROL | 0.82000 | 0.90000 | |
Rumunia-Lej | |||
RSD | 0.03510 | 0.04000 | |
Serbia-Dinar | |||
GEL | 1.45000 | 1.61000 | |
Gruzja-Lari | |||
ALL | 0.04250 | 0.04650 | |
Albania-Lek | |||
TRL | 0.10800 | 0.13000 | |
Turcja-Lira | |||
BYB | 0.92000 | 1.35000 | |
Białoruś-Rubel | |||
AED | 1.01000 | 1.12000 | |
Zjednoczone Emiraty Arabskie-Dirham | |||
SAR | 1.00000 | 1.08000 | |
Arabia Saudyjska-Rial | |||
MAD | 0.42100 | 0.47000 | |
Maroko-Dirham | |||
ZAR | 0.21000 | 0.23900 | |
RPA-Rand | |||
BRL | 0.73000 | 0.84000 | |
Brazylia-Real | |||
MXN | 0.20200 | 0.25000 | |
Meksyk-Peso | |||
KRW | 0.00290 | 0.00326 | |
Korea południowa-Won | |||
VND | 0.00014 | 0.00019 | |
Wietnam-Dong | |||
PHP | 0.07000 | 0.08000 | |
Filipiny-Peso | |||
EUb | 3.90000 | 4.20000 | |
Euro Bilon | |||
DOP | 0.06800 | 0.07900 | |
Dominikana-Peso | |||
EGP | 0.07000 | 0.10000 | |
Egipt-Funt | |||
IDR | 0.00023 | 0.00030 | |
Indonezja-Rupia | |||
INR | 0.04600 | 0.05000 | |
Indie-Rupia | |||
MKD | 0.07000 | 0.07900 | |
Macedonia-Denar | |||
MYR | 0.88000 | 0.99000 | |
Malezja-Ringgit | |||
SGD | 2.91000 | 3.16000 | |
Singapur-Dolar | |||
KES | 0.02300 | 0.04000 | |
Kenia-Szyling | |||
TND | 1.23000 | 1.45000 | |
Tunezja-Dinar | |||
MUR | 0.08000 | 0.11000 | |
Mauritius-Rupia | |||
BAM | 2.25000 | 2.40000 | |
Bośnia i Hercegowina-Marka | |||
JOD | 5.30000 | 5.90000 | |
Jordania-Dinar | |||
KZT | 0.00800 | 0.01100 | |
Kazachstan-Tenge | |||
QAR | 1.01000 | 1.11000 | |
Katar-Rial | |||
PEN | 1.02000 | 1.30000 | |
Peru-Nowy Sol | |||
AMD | 0.01000 | 0.01300 | |
Armenia-Dram | |||
AZM | 2.20000 | 2.75000 | |
Azerbejdżan-Manat | |||
SCR | 0.30000 | 0.40000 | |
Seszele-Rupia | |||
MVR | 0.26000 | 0.32000 | |
Malediwy-Rupia | |||
JMD | 0.02500 | 0.04500 | |
Jamajka Dolar | |||
OMR | 9.50000 | 11.30000 | |
Oman-Rial | |||
CLP | 0.00380 | 0.00495 | |
Peso Chilijskie | |||
COP | 0.00060 | 0.00110 | |
Kolumbia-Peso | |||
CZb | 0.14500 | 0.16500 | |
Bilon CZK | |||
GBb | 4.00000 | 4.45000 | |
Bilon GBP | |||
E500 | 4.29500 | 4.32000 | |
Euro 500 | |||
NPR | 0.02000 | 0.04300 | |
Rupia nepalska | |||
LKR | 0.01100 | 0.01600 | |
Rupia Lankijska | |||
TWD | 0.12000 | 0.14600 | |
Dolar Tajwański | |||
US1 | 3.92000 | 3.95000 | |
USD 1$, 2$ | |||
MDL | 0.15000 | 0.32000 | |
Mołdawia- Lej | |||
KWD | 11.00000 | 13.30000 | |
Kuwejt- Dinar | |||
CHb | 3.80000 | 4.10000 | |
Bilon CHF |